PRESENTED BY

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
South Fla. | 15 | 1 | 0.938 | 27 | 7 | 0.794 | Lost 1 | |||||||||
Memphis | 11 | 4 | 0.733 | 22 | 11 | 0.667 | Lost 1 | |||||||||
East Carolina | 11 | 5 | 0.688 | 23 | 10 | 0.697 | Lost 1 | |||||||||
Houston | 10 | 5 | 0.667 | 15 | 16 | 0.484 | Lost 1 | |||||||||
SMU | 7 | 8 | 0.467 | 17 | 13 | 0.567 | Lost 1 | |||||||||
Tulsa | 7 | 9 | 0.438 | 17 | 13 | 0.567 | Lost 1 | |||||||||
Tulane | 7 | 9 | 0.438 | 18 | 14 | 0.563 | Lost 2 | |||||||||
Wichita St. | 6 | 10 | 0.375 | 18 | 15 | 0.545 | Lost 2 | |||||||||
Temple | 6 | 10 | 0.375 | 11 | 18 | 0.379 | Lost 1 | |||||||||
UCF | 4 | 11 | 0.267 | 14 | 15 | 0.483 | Lost 1 | |||||||||
Cincinnati | 2 | 14 | 0.125 | 9 | 21 | 0.300 | Lost 6 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Notre Dame | 15 | 3 | 0.833 | 27 | 6 | 0.818 | Lost 1 | |||||||||
Virginia Tech | 14 | 4 | 0.778 | 31 | 5 | 0.861 | Lost 1 | |||||||||
Duke | 14 | 4 | 0.778 | 26 | 7 | 0.788 | Lost 1 | |||||||||
Florida St. | 12 | 6 | 0.667 | 23 | 10 | 0.697 | Lost 3 | |||||||||
Louisville | 12 | 6 | 0.667 | 26 | 12 | 0.684 | Lost 1 | |||||||||
North Carolina | 11 | 7 | 0.611 | 22 | 11 | 0.667 | Lost 1 | |||||||||
Miami (FL) | 11 | 7 | 0.611 | 22 | 13 | 0.629 | Lost 1 | |||||||||
NC State | 9 | 9 | 0.500 | 20 | 12 | 0.625 | Lost 2 | |||||||||
Syracuse | 9 | 9 | 0.500 | 20 | 13 | 0.606 | Lost 1 | |||||||||
Clemson | 7 | 11 | 0.389 | 19 | 16 | 0.543 | Lost 1 | |||||||||
Wake Forest | 5 | 13 | 0.278 | 17 | 17 | 0.500 | Lost 1 | |||||||||
Boston College | 5 | 13 | 0.278 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Virginia | 4 | 14 | 0.222 | 15 | 15 | 0.500 | Lost 4 | |||||||||
Georgia Tech | 4 | 14 | 0.222 | 13 | 17 | 0.433 | Lost 4 | |||||||||
Pittsburgh | 3 | 15 | 0.167 | 10 | 20 | 0.333 | Lost 4 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Vermont | 14 | 2 | 0.875 | 25 | 7 | 0.781 | Lost 1 | |||||||||
UAlbany | 14 | 2 | 0.875 | 22 | 12 | 0.647 | Lost 2 | |||||||||
Maine | 11 | 5 | 0.688 | 16 | 14 | 0.533 | Lost 1 | |||||||||
UMBC | 10 | 6 | 0.625 | 14 | 15 | 0.483 | Lost 1 | |||||||||
NJIT | 8 | 8 | 0.500 | 13 | 16 | 0.448 | Lost 4 | |||||||||
Binghamton | 6 | 10 | 0.375 | 13 | 17 | 0.433 | Lost 6 | |||||||||
UMass Lowell | 4 | 12 | 0.250 | 5 | 22 | 0.185 | Lost 1 | |||||||||
Bryant | 3 | 13 | 0.188 | 9 | 21 | 0.300 | Lost 2 | |||||||||
New Hampshire | 2 | 14 | 0.125 | 7 | 21 | 0.250 | Lost 6 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FGCU | 17 | 1 | 0.944 | 33 | 4 | 0.892 | Lost 1 | |||||||||
Liberty | 16 | 2 | 0.889 | 24 | 9 | 0.727 | Lost 2 | |||||||||
Lipscomb | 13 | 5 | 0.722 | 20 | 12 | 0.625 | Lost 1 | |||||||||
Austin Peay | 11 | 6 | 0.647 | 17 | 12 | 0.586 | Lost 1 | |||||||||
Eastern Ky. | 11 | 7 | 0.611 | 18 | 14 | 0.563 | Lost 1 | |||||||||
North Ala. | 10 | 8 | 0.556 | 15 | 15 | 0.500 | Lost 1 | |||||||||
Kennesaw St. | 10 | 8 | 0.556 | 15 | 16 | 0.484 | Lost 1 | |||||||||
Jacksonville St. | 9 | 9 | 0.500 | 16 | 14 | 0.533 | Lost 1 | |||||||||
Stetson | 6 | 12 | 0.333 | 13 | 20 | 0.394 | Lost 1 | |||||||||
Jacksonville | 5 | 12 | 0.294 | 11 | 17 | 0.393 | Lost 2 | |||||||||
Bellarmine | 5 | 13 | 0.278 | 9 | 22 | 0.290 | Lost 1 | |||||||||
North Florida | 4 | 13 | 0.235 | 7 | 20 | 0.259 | Lost 2 | |||||||||
Central Ark. | 3 | 12 | 0.200 | 8 | 18 | 0.308 | Lost 4 | |||||||||
Queens (NC) | 3 | 15 | 0.167 | 8 | 21 | 0.276 | Lost 8 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Massachusetts | 14 | 2 | 0.875 | 27 | 7 | 0.794 | Lost 1 | |||||||||
Rhode Island | 14 | 2 | 0.875 | 26 | 7 | 0.788 | Lost 1 | |||||||||
Fordham | 10 | 6 | 0.625 | 19 | 13 | 0.594 | Lost 1 | |||||||||
Saint Louis | 10 | 6 | 0.625 | 17 | 18 | 0.486 | Lost 1 | |||||||||
Richmond | 8 | 6 | 0.571 | 21 | 11 | 0.656 | Lost 1 | |||||||||
Saint Joseph's | 9 | 7 | 0.563 | 20 | 11 | 0.645 | Lost 2 | |||||||||
George Washington | 9 | 7 | 0.563 | 18 | 13 | 0.581 | Lost 1 | |||||||||
La Salle | 8 | 7 | 0.533 | 17 | 14 | 0.548 | Lost 1 | |||||||||
Duquesne | 8 | 8 | 0.500 | 19 | 12 | 0.613 | Lost 1 | |||||||||
George Mason | 8 | 8 | 0.500 | 16 | 15 | 0.516 | Lost 1 | |||||||||
Davidson | 6 | 8 | 0.429 | 14 | 16 | 0.467 | Lost 1 | |||||||||
Dayton | 5 | 10 | 0.333 | 7 | 21 | 0.250 | Lost 1 | |||||||||
VCU | 4 | 12 | 0.250 | 7 | 22 | 0.241 | Lost 8 | |||||||||
St. Bonaventure | 3 | 13 | 0.188 | 6 | 26 | 0.188 | Lost 2 | |||||||||
Loyola Chicago | 1 | 15 | 0.063 | 6 | 24 | 0.200 | Lost 16 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Oklahoma | 14 | 4 | 0.778 | 26 | 7 | 0.788 | Lost 1 | |||||||||
Texas | 14 | 4 | 0.778 | 26 | 10 | 0.722 | Lost 1 | |||||||||
Iowa St. | 11 | 7 | 0.611 | 22 | 10 | 0.688 | Lost 1 | |||||||||
Oklahoma St. | 10 | 8 | 0.556 | 21 | 12 | 0.636 | Lost 2 | |||||||||
West Virginia | 10 | 8 | 0.556 | 19 | 12 | 0.613 | Lost 2 | |||||||||
Baylor | 10 | 8 | 0.556 | 20 | 13 | 0.606 | Lost 1 | |||||||||
Kansas | 9 | 9 | 0.500 | 25 | 11 | 0.694 | Won 6 | |||||||||
Texas Tech | 6 | 12 | 0.333 | 20 | 15 | 0.571 | Lost 1 | |||||||||
Kansas St. | 5 | 13 | 0.278 | 19 | 17 | 0.528 | Lost 1 | |||||||||
TCU | 1 | 17 | 0.056 | 8 | 23 | 0.258 | Lost 1 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UConn | 18 | 2 | 0.900 | 31 | 6 | 0.838 | Lost 1 | |||||||||
Villanova | 17 | 3 | 0.850 | 30 | 7 | 0.811 | Lost 1 | |||||||||
Creighton | 15 | 5 | 0.750 | 22 | 9 | 0.710 | Lost 2 | |||||||||
St. John's (NY) | 13 | 7 | 0.650 | 23 | 9 | 0.719 | Lost 1 | |||||||||
Marquette | 13 | 7 | 0.650 | 21 | 11 | 0.656 | Lost 2 | |||||||||
Seton Hall | 10 | 10 | 0.500 | 19 | 15 | 0.559 | Lost 1 | |||||||||
DePaul | 8 | 12 | 0.400 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Georgetown | 6 | 14 | 0.300 | 14 | 17 | 0.452 | Lost 1 | |||||||||
Butler | 6 | 14 | 0.300 | 11 | 19 | 0.367 | Lost 2 | |||||||||
Providence | 4 | 16 | 0.200 | 13 | 19 | 0.406 | Lost 9 | |||||||||
Xavier | 0 | 20 | 0.000 | 7 | 23 | 0.233 | Lost 20 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Sacramento St. | 13 | 5 | 0.722 | 25 | 8 | 0.758 | Lost 1 | |||||||||
Montana St. | 13 | 5 | 0.722 | 20 | 11 | 0.645 | Lost 2 | |||||||||
Northern Ariz. | 13 | 5 | 0.722 | 21 | 14 | 0.600 | Lost 2 | |||||||||
Eastern Wash. | 11 | 7 | 0.611 | 19 | 11 | 0.633 | Lost 1 | |||||||||
Montana | 10 | 8 | 0.556 | 14 | 16 | 0.467 | Lost 1 | |||||||||
Idaho | 9 | 9 | 0.500 | 13 | 17 | 0.433 | Lost 2 | |||||||||
Portland St. | 8 | 10 | 0.444 | 15 | 16 | 0.484 | Lost 1 | |||||||||
Idaho St. | 6 | 12 | 0.333 | 11 | 19 | 0.367 | Lost 5 | |||||||||
Northern Colo. | 5 | 13 | 0.278 | 13 | 18 | 0.419 | Lost 1 | |||||||||
Weber St. | 2 | 16 | 0.111 | 6 | 25 | 0.194 | Lost 4 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Gardner-Webb | 18 | 0 | 1.000 | 29 | 5 | 0.853 | Lost 1 | |||||||||
High Point | 13 | 5 | 0.722 | 17 | 15 | 0.531 | Lost 2 | |||||||||
Campbell | 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | |||||||||
Radford | 9 | 9 | 0.500 | 14 | 17 | 0.452 | Lost 1 | |||||||||
Presbyterian | 9 | 9 | 0.500 | 13 | 17 | 0.433 | Lost 1 | |||||||||
Longwood | 8 | 10 | 0.444 | 9 | 21 | 0.300 | Lost 1 | |||||||||
UNC Asheville | 7 | 11 | 0.389 | 12 | 19 | 0.387 | Lost 1 | |||||||||
USC Upstate | 7 | 11 | 0.389 | 11 | 20 | 0.355 | Lost 1 | |||||||||
Winthrop | 6 | 12 | 0.333 | 8 | 22 | 0.267 | Lost 5 | |||||||||
Charleston So. | 3 | 15 | 0.167 | 5 | 25 | 0.167 | Lost 3 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Indiana | 16 | 2 | 0.889 | 28 | 4 | 0.875 | Lost 1 | |||||||||
Iowa | 15 | 3 | 0.833 | 31 | 7 | 0.816 | Lost 1 | |||||||||
Maryland | 15 | 3 | 0.833 | 28 | 7 | 0.800 | Lost 1 | |||||||||
Ohio St. | 12 | 6 | 0.667 | 28 | 8 | 0.778 | Lost 1 | |||||||||
Michigan | 11 | 7 | 0.611 | 23 | 10 | 0.697 | Lost 1 | |||||||||
Illinois | 11 | 7 | 0.611 | 22 | 10 | 0.688 | Lost 2 | |||||||||
Purdue | 9 | 8 | 0.529 | 19 | 11 | 0.633 | Lost 2 | |||||||||
Nebraska | 8 | 10 | 0.444 | 18 | 15 | 0.545 | Lost 1 | |||||||||
Michigan St. | 7 | 10 | 0.412 | 16 | 14 | 0.533 | Lost 1 | |||||||||
Wisconsin | 6 | 12 | 0.333 | 11 | 20 | 0.355 | Lost 1 | |||||||||
Rutgers | 5 | 13 | 0.278 | 12 | 20 | 0.375 | Lost 1 | |||||||||
Penn St. | 4 | 14 | 0.222 | 14 | 17 | 0.452 | Lost 1 | |||||||||
Minnesota | 4 | 14 | 0.222 | 11 | 19 | 0.367 | Lost 1 | |||||||||
Northwestern | 2 | 16 | 0.111 | 9 | 21 | 0.300 | Lost 3 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UC Irvine | 16 | 2 | 0.889 | 25 | 7 | 0.781 | Lost 1 | |||||||||
Long Beach St. | 17 | 3 | 0.850 | 23 | 10 | 0.697 | Lost 2 | |||||||||
Hawaii | 13 | 7 | 0.650 | 18 | 15 | 0.545 | Lost 1 | |||||||||
UC Davis | 12 | 7 | 0.632 | 16 | 14 | 0.533 | Lost 1 | |||||||||
UC Santa Barbara | 12 | 8 | 0.600 | 21 | 12 | 0.636 | Lost 1 | |||||||||
UC San Diego | 10 | 10 | 0.500 | 13 | 17 | 0.433 | Lost 1 | |||||||||
Cal St. Fullerton | 9 | 11 | 0.450 | 14 | 16 | 0.467 | Lost 1 | |||||||||
Cal Poly | 7 | 12 | 0.368 | 10 | 18 | 0.357 | Lost 1 | |||||||||
CSUN | 6 | 14 | 0.300 | 7 | 24 | 0.226 | Lost 3 | |||||||||
CSU Bakersfield | 3 | 17 | 0.150 | 8 | 23 | 0.258 | Lost 1 | |||||||||
UC Riverside | 3 | 17 | 0.150 | 6 | 26 | 0.188 | Lost 1 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Drexel | 13 | 5 | 0.722 | 21 | 10 | 0.677 | Lost 3 | |||||||||
Towson | 13 | 5 | 0.722 | 21 | 12 | 0.636 | Lost 2 | |||||||||
Northeastern | 13 | 5 | 0.722 | 19 | 12 | 0.613 | Lost 1 | |||||||||
N.C. A&T | 12 | 6 | 0.667 | 18 | 12 | 0.600 | Lost 1 | |||||||||
William & Mary | 12 | 6 | 0.667 | 18 | 13 | 0.581 | Lost 1 | |||||||||
Stony Brook | 11 | 7 | 0.611 | 18 | 13 | 0.581 | Lost 1 | |||||||||
Delaware | 9 | 9 | 0.500 | 16 | 14 | 0.533 | Lost 2 | |||||||||
Monmouth | 9 | 9 | 0.500 | 18 | 16 | 0.529 | Lost 1 | |||||||||
Hampton | 8 | 10 | 0.444 | 12 | 18 | 0.400 | Lost 1 | |||||||||
Col. of Charleston | 6 | 12 | 0.333 | 11 | 18 | 0.379 | Lost 4 | |||||||||
Elon | 5 | 13 | 0.278 | 9 | 21 | 0.300 | Lost 2 | |||||||||
Hofstra | 4 | 14 | 0.222 | 12 | 20 | 0.375 | Lost 1 | |||||||||
UNCW | 2 | 16 | 0.111 | 5 | 25 | 0.167 | Lost 4 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Middle Tenn. | 18 | 2 | 0.900 | 28 | 5 | 0.848 | Lost 1 | |||||||||
Western Ky. | 14 | 6 | 0.700 | 19 | 14 | 0.576 | Lost 2 | |||||||||
Rice | 13 | 7 | 0.650 | 23 | 9 | 0.719 | Lost 1 | |||||||||
UTEP | 12 | 8 | 0.600 | 20 | 12 | 0.625 | Lost 2 | |||||||||
Louisiana Tech | 12 | 8 | 0.600 | 19 | 13 | 0.594 | Lost 2 | |||||||||
UTSA | 9 | 11 | 0.450 | 13 | 19 | 0.406 | Lost 1 | |||||||||
North Texas | 8 | 12 | 0.400 | 11 | 20 | 0.355 | Lost 3 | |||||||||
FIU | 7 | 13 | 0.350 | 14 | 19 | 0.424 | Won 2 | |||||||||
Charlotte | 7 | 13 | 0.350 | 12 | 19 | 0.387 | Lost 1 | |||||||||
UAB | 5 | 15 | 0.250 | 14 | 17 | 0.452 | Lost 1 | |||||||||
Fla. Atlantic | 5 | 15 | 0.250 | 12 | 18 | 0.400 | Lost 9 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Chicago St. | 0 | 0 | 0.000 | 6 | 22 | 0.214 | Won 2 | |||||||||
Hartford | 0 | 0 | 0.000 | 2 | 26 | 0.071 | Lost 3 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Green Bay | 18 | 2 | 0.900 | 28 | 6 | 0.824 | Lost 1 | |||||||||
Cleveland St. | 17 | 3 | 0.850 | 30 | 5 | 0.857 | Lost 1 | |||||||||
Youngstown St. | 13 | 7 | 0.650 | 19 | 11 | 0.633 | Lost 1 | |||||||||
IUPUI | 13 | 7 | 0.650 | 17 | 13 | 0.567 | Lost 1 | |||||||||
Northern Ky. | 10 | 10 | 0.500 | 17 | 14 | 0.548 | Lost 1 | |||||||||
Purdue Fort Wayne | 9 | 11 | 0.450 | 14 | 19 | 0.424 | Lost 1 | |||||||||
Oakland | 8 | 12 | 0.400 | 13 | 17 | 0.433 | Lost 1 | |||||||||
Milwaukee | 8 | 12 | 0.400 | 11 | 19 | 0.367 | Lost 1 | |||||||||
Wright St. | 6 | 14 | 0.300 | 8 | 24 | 0.250 | Lost 1 | |||||||||
Robert Morris | 5 | 15 | 0.250 | 11 | 19 | 0.367 | Lost 3 | |||||||||
Detroit Mercy | 3 | 17 | 0.150 | 5 | 25 | 0.167 | Lost 4 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Columbia | 12 | 2 | 0.857 | 28 | 6 | 0.824 | Lost 1 | |||||||||
Princeton | 12 | 2 | 0.857 | 24 | 6 | 0.800 | Lost 1 | |||||||||
Harvard | 9 | 5 | 0.643 | 20 | 12 | 0.625 | Lost 1 | |||||||||
Penn | 9 | 5 | 0.643 | 17 | 12 | 0.586 | Lost 3 | |||||||||
Yale | 7 | 7 | 0.500 | 13 | 14 | 0.481 | Won 2 | |||||||||
Brown | 4 | 10 | 0.286 | 11 | 15 | 0.423 | Lost 2 | |||||||||
Cornell | 3 | 11 | 0.214 | 10 | 17 | 0.370 | Lost 3 | |||||||||
Dartmouth | 0 | 14 | 0.000 | 2 | 26 | 0.071 | Lost 19 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Iona | 18 | 2 | 0.900 | 26 | 7 | 0.788 | Lost 1 | |||||||||
Quinnipiac | 16 | 4 | 0.800 | 21 | 9 | 0.700 | Lost 1 | |||||||||
Niagara | 16 | 4 | 0.800 | 18 | 13 | 0.581 | Lost 2 | |||||||||
Siena | 12 | 8 | 0.600 | 19 | 13 | 0.594 | Lost 1 | |||||||||
Fairfield | 11 | 9 | 0.550 | 15 | 15 | 0.500 | Lost 2 | |||||||||
Manhattan | 10 | 10 | 0.500 | 16 | 17 | 0.485 | Lost 1 | |||||||||
Marist | 8 | 12 | 0.400 | 12 | 18 | 0.400 | Lost 2 | |||||||||
Mount St. Mary's | 7 | 13 | 0.350 | 12 | 19 | 0.387 | Lost 1 | |||||||||
Rider | 6 | 14 | 0.300 | 10 | 21 | 0.323 | Lost 1 | |||||||||
Canisius | 6 | 14 | 0.300 | 9 | 21 | 0.300 | Lost 3 | |||||||||
Saint Peter's | 0 | 20 | 0.000 | 0 | 30 | 0.000 | Lost 30 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Toledo | 16 | 2 | 0.889 | 29 | 5 | 0.853 | Lost 1 | |||||||||
Bowling Green | 14 | 4 | 0.778 | 31 | 7 | 0.816 | Lost 1 | |||||||||
Ball St. | 14 | 4 | 0.778 | 26 | 9 | 0.743 | Lost 1 | |||||||||
Kent St. | 12 | 6 | 0.667 | 21 | 11 | 0.656 | Lost 2 | |||||||||
Akron | 8 | 10 | 0.444 | 17 | 13 | 0.567 | Lost 1 | |||||||||
NIU | 8 | 10 | 0.444 | 16 | 17 | 0.485 | Lost 5 | |||||||||
Eastern Mich. | 7 | 11 | 0.389 | 15 | 15 | 0.500 | Lost 1 | |||||||||
Buffalo | 7 | 11 | 0.389 | 12 | 16 | 0.429 | Lost 1 | |||||||||
Western Mich. | 7 | 11 | 0.389 | 12 | 17 | 0.414 | Lost 1 | |||||||||
Miami (OH) | 7 | 11 | 0.389 | 12 | 19 | 0.387 | Lost 1 | |||||||||
Central Mich. | 4 | 14 | 0.222 | 6 | 23 | 0.207 | Lost 5 | |||||||||
Ohio | 4 | 14 | 0.222 | 6 | 23 | 0.207 | Lost 4 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Norfolk St. | 11 | 3 | 0.786 | 26 | 7 | 0.788 | Lost 1 | |||||||||
Morgan St. | 10 | 4 | 0.714 | 17 | 12 | 0.586 | Lost 2 | |||||||||
Howard | 10 | 4 | 0.714 | 16 | 14 | 0.533 | Lost 1 | |||||||||
N.C. Central | 8 | 6 | 0.571 | 15 | 16 | 0.484 | Lost 1 | |||||||||
UMES | 5 | 9 | 0.357 | 10 | 20 | 0.333 | Lost 1 | |||||||||
Delaware St. | 5 | 9 | 0.357 | 7 | 19 | 0.269 | Lost 1 | |||||||||
Coppin St. | 5 | 9 | 0.357 | 8 | 22 | 0.267 | Lost 2 | |||||||||
South Carolina St. | 2 | 12 | 0.143 | 3 | 27 | 0.100 | Lost 7 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
UNLV | 18 | 0 | 1.000 | 31 | 3 | 0.912 | Lost 1 | |||||||||
Wyoming | 13 | 5 | 0.722 | 23 | 11 | 0.676 | Lost 1 | |||||||||
San Diego St. | 12 | 6 | 0.667 | 23 | 11 | 0.676 | Lost 2 | |||||||||
Colorado St. | 12 | 6 | 0.667 | 20 | 12 | 0.625 | Lost 2 | |||||||||
New Mexico | 12 | 6 | 0.667 | 21 | 13 | 0.618 | Lost 1 | |||||||||
Boise St. | 11 | 7 | 0.611 | 17 | 16 | 0.515 | Lost 1 | |||||||||
Air Force | 8 | 10 | 0.444 | 13 | 18 | 0.419 | Lost 2 | |||||||||
Nevada | 6 | 12 | 0.333 | 10 | 21 | 0.323 | Lost 1 | |||||||||
Fresno St. | 3 | 15 | 0.167 | 10 | 22 | 0.313 | Lost 3 | |||||||||
San Jose St. | 3 | 15 | 0.167 | 6 | 25 | 0.194 | Lost 1 | |||||||||
Utah St. | 1 | 17 | 0.056 | 4 | 26 | 0.133 | Lost 13 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Illinois St. | 17 | 3 | 0.850 | 24 | 9 | 0.727 | Lost 2 | |||||||||
Belmont | 17 | 3 | 0.850 | 23 | 12 | 0.657 | Lost 2 | |||||||||
UNI | 16 | 4 | 0.800 | 23 | 10 | 0.697 | Lost 1 | |||||||||
Drake | 14 | 6 | 0.700 | 22 | 10 | 0.688 | Lost 1 | |||||||||
Missouri St. | 14 | 6 | 0.700 | 20 | 12 | 0.625 | Lost 2 | |||||||||
UIC | 9 | 11 | 0.450 | 19 | 17 | 0.528 | Won 1 | |||||||||
Southern Ill. | 8 | 12 | 0.400 | 12 | 19 | 0.387 | Lost 1 | |||||||||
Murray St. | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 1 | |||||||||
Indiana St. | 6 | 14 | 0.300 | 11 | 19 | 0.367 | Lost 2 | |||||||||
Evansville | 6 | 14 | 0.300 | 11 | 19 | 0.367 | Lost 6 | |||||||||
Valparaiso | 5 | 15 | 0.250 | 7 | 23 | 0.233 | Lost 4 | |||||||||
Bradley | 1 | 19 | 0.050 | 4 | 28 | 0.125 | Lost 1 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
FDU | 14 | 2 | 0.875 | 24 | 8 | 0.750 | Lost 2 | |||||||||
Sacred Heart | 12 | 4 | 0.750 | 19 | 14 | 0.576 | Lost 1 | |||||||||
Merrimack | 10 | 6 | 0.625 | 15 | 16 | 0.484 | Lost 1 | |||||||||
St. Francis Brooklyn | 9 | 7 | 0.563 | 11 | 19 | 0.367 | Lost 1 | |||||||||
Wagner | 8 | 8 | 0.500 | 13 | 15 | 0.464 | Lost 2 | |||||||||
Saint Francis (PA) | 6 | 10 | 0.375 | 7 | 22 | 0.241 | Lost 3 | |||||||||
Stonehill | 5 | 11 | 0.313 | 9 | 20 | 0.310 | Lost 1 | |||||||||
LIU | 5 | 11 | 0.313 | 7 | 22 | 0.241 | Lost 1 | |||||||||
Central Conn. St. | 3 | 13 | 0.188 | 7 | 22 | 0.241 | Lost 7 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Little Rock | 17 | 1 | 0.944 | 21 | 11 | 0.656 | Lost 2 | |||||||||
Eastern Ill. | 13 | 4 | 0.765 | 21 | 8 | 0.724 | Lost 2 | |||||||||
Tennessee Tech | 13 | 5 | 0.722 | 23 | 10 | 0.697 | Lost 1 | |||||||||
Southeast Mo. St. | 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | |||||||||
UT Martin | 8 | 9 | 0.471 | 13 | 17 | 0.433 | Lost 1 | |||||||||
SIUE | 7 | 11 | 0.389 | 9 | 22 | 0.290 | Lost 1 | |||||||||
Tennessee St. | 6 | 11 | 0.353 | 11 | 18 | 0.379 | Lost 3 | |||||||||
Southern Ind. | 6 | 12 | 0.333 | 12 | 17 | 0.414 | Won 1 | |||||||||
Morehead St. | 6 | 12 | 0.333 | 11 | 20 | 0.355 | Lost 1 | |||||||||
Lindenwood | 1 | 14 | 0.067 | 2 | 24 | 0.077 | Lost 6 |

School | Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||||||||||
Stanford | 15 | 3 | 0.833 | 29 | 6 | 0.829 | Lost 1 | |||||||||
Utah | 14 | 3 | 0.824 | 27 | 5 | 0.844 | Lost 1 | |||||||||
Colorado | 12 | 5 | 0.706 | 25 | 9 | 0.735 | Lost 1 | |||||||||
UCLA | 11 | 7 | 0.611 | 27 | 10 | 0.730 | Lost 1 | |||||||||
Arizona | 11 | 7 | 0.611 | 22 | 10 | 0.688 | Lost 1 | |||||||||
Southern California | 11 | 7 | 0.611 | 21 | 10 | 0.677 | Lost 2 | |||||||||
Washington St. | 9 | 9 | 0.500 | 23 | 11 | 0.676 | Lost 1 | |||||||||
Oregon | 7 | 11 | 0.389 | 20 | 15 | 0.571 | Lost 1 | |||||||||
